Tryouts:

January 3rd and 4th
3:00 PM to 5:00 PM
Total Sports Experience
Cost: $30.00 per player
Directions Click Here
FULL SCHEDULE

 

Rochester Greywolves 2008

TEAM ROSTERFRONT OFFICESTATISTICS

 

 Can-An Regular Season Standings

      Team            GP     W     L     T    GF  AvGF    GA  AvGA   PTS   PIM AvPIM

Six Nations      18      17     0     1     233  12.9       84     4.7          33   350  19.4

Onondaga        18      14     4     0     223  12.4      115     6.4         28   403  22.4

Newtown         18      13     4     1    230   12.8      127     7.1         27   605  33.6

Niagara            17      11     4     2    179   10.5      135     7.9         24   416  24.5

Pinewoods       18       9      9     0    176    9.8     161       8.9         18   426  23.7

Allegany          18       8    10     0    176    9.8     165       9.2         16   463  25.7

Rochester         18       7    11     0   159     8.8     143       7.9         14   449  24.9

Tonawanda      18       6    12     0   154     8.6     148       8.2         12   388  21.6

Buffalo Creek  18       2    16     0     72     4.0     247     13.7           4   492  27.3

Coldspring       17       0    17     0     63     3.7     342     20.1           0   191  11.2

TOP POINTS LEADERS

Player                  Team          GP       G       A     Pts     PIM
Brian Stevens           Newtown       15      14      56      70      32
Sandy Porter            Six Nations   17      29      37      66      18
Donald Stevens          Newtown       17      33      31      64      29
Drew Stevens            Newtown       18      29      28      57      51
Cecil Hill 'A'          Six Nations   15      25      31      56       9
Dwayne Porter           Onondaga      15      36      20      56      33
Vince Longboat          Six Nations   18      18      37      55       8
Jeff VanEvery           Six Nations   15      26      28      54      33
Morgan Montour          Pinewoods     17      22      30      52      31
A.J. Bucktooth          Onondaga      13      20      29      49      19
Ryan Sundown            Tonawanda     16      20      29      49      28
Murray Stout            Onondaga      16      14      35      49      32
TOP GOAL LEADERS

Player                 Team            GP       G
Dwayne Porter          Onondaga        15      36
Angus Laborgne         Allegany        15      33
Donald Stevens         Newtown         17      33
Chris O'Donnell        Rochester       15      30
Kyle Beaver            Pinewoods       15      29
Pete Newark            Allegany        16      29
Sandy Porter           Six Nations     17      29
Drew Stevens           Newtown         18      29
Jeff VanEvery          Six Nations     15      26
Cecil Hill             Six Nations     15      25
Jack Redeye            Allegany        16      25
Nate Antone            Niagara         17      25
TOP ASSIST LEADERS

Player                 Team            GP       A
Brian Stevens          Newtown         15      56
Sandy Porter           Six Nations     17      37
Vince Longboat         Six Nations     18      37
Murray Stout           Onondaga        16      35
Kevin Fildes           Niagara         14      32
Seth Hill              Niagara         16      32
Cecil Hill             Six Nations     15      31
Donald Stevens         Newtown         17      31
Morgan Montour         Pinewoods       17      30
A.J. Bucktooth         Onondaga        13      29
Ryan Sundown           Tonawanda       16      29
TOP PENALTY MINUTE LEADERS

Player                 Team            GP     PIM
Ken Lazore             Buffalo Creek   15      88
Solon Spruce           Allegany        17      71
Wes Jackson            Newtown          6      67
Tony Leroy             Newtown         12      66
Darren Jaeckle         Pinewoods       10      62
Hugh Burnam            Niagara         13      62
Angus Laborgne         Allegany        15      56
Kevin Bucktooth Jr     Onondaga        14      54
Linden Stevens         Newtown         15      54
Shaun Lux 'C'          Rochester       16      53
Player                      Gms     Gls     Ass     Pts     PIM
Chris O'Donnell              15      30      14      44      12
Jody Pembleton Jr.           16      15      28      43      17
Ryan Maciaszek               14      19      22      41      24
Joel Weet                    17      11      15      26      10
Chris Fox                    16      11      15      26      18
Shaun Lux 'C'                16      10      13      23      53
Justin Stevens                7      12       7      19       4
Mike Jamieson                12       9      10      19      14
Joe Aquillna                 17       6      12      18      20
Rob Stojanov                 14       3      13      16       6
Craig Marvin 'A'             16       7       9      16      25
Ryan Hotaling                 5       9       6      15      21
Francis Tex Donald 'C'       14       8       5      13      25
Casey Hill (g)               13       0       9       9      25
Ansley Jemison 'A'           15       1       7       8      12
A.J. Laffin                  15       3       5       8      19
Donald Moss                  11       3       5       8      22
Brandon Wilkins               6       0       6       6       2
Josh Kacprazk                15       0       6       6      39
Dave Lisi                     9       1       4       5      29
Andy Crane                    5       1       1       2       0
Tim Biermann                  6       0       2       2      10
Rich Young (g)                8       0       1       1       0
Chad Snider                   1       0       1       1       0
Brett Ridges                  1       1       0       1       0
Andy Lazio                    2       0       1       1       2
Alto VanAernam               11       1       0       1      12
Justin Porter                 1       0       0       0       0
George Polino (g)             7       0       0       0       0
Mike Matteo (g)               6       0       0       0       0
Troy Bamann                   2       0       0       0       0
Jaryd Johnson                 2       0       0       0       0
Tyler Rubino                 10       0       0       0       4
Rick Early                    9       0       0       0       8
Phil Gardner                  5       0       0       0      12
Bench                        18                               4
Totals                       18     159     217     376     449
Average Per Game                    8.8    11.9    20.8    24.9